Link Domain Dashboard for Hamilton East Public Library
Published Resources
Publication as of 2023-03-16T15:02:40Z
Summary / Settings
- Data Load
- 2023-03-16 at 15:07
- Data Publication
- 2023-03-16 at 15:07
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-03-16T15:02:40Z | v7 | 7.0.4 | https://link.hepl.lib.in.us/ | 2 | 3170460 | 7980469 | 34355320 |
2023-03-02T16:31:07Z | v7 | 7.0.4 | https://link.hepl.lib.in.us/ | 2 | 3160603 | 7972449 | 34284741 |
2023-02-16T21:46:19Z | v7 | 7.0.4 | https://link.hepl.lib.in.us/ | 2 | 3161008 | 7969016 | 34270676 |
2023-02-02T15:08:45Z | v7 | 7.0.4 | https://link.hepl.lib.in.us/ | 2 | 3157847 | 7965425 | 34219475 |
2023-01-19T15:56:37Z | v7 | 7.0.4 | https://link.hepl.lib.in.us/ | 2 | 3151393 | 7945431 | 34144687 |
2023-01-05T16:19:13Z | v7 | 7.0.4 | https://link.hepl.lib.in.us/ | 2 | 3139501 | 7920378 | 34024182 |
2022-12-22T17:11:14Z | v7 | 7.0.4 | https://link.hepl.lib.in.us/ | 2 | 3134340 | 7902712 | 33937419 |
2022-12-09T01:17:55Z | v7 | 7.0.4 | https://link.hepl.lib.in.us/ | 2 | 3117222 | 7865702 | 33741572 |
2022-11-18T05:30:18Z | v7 | 7.0.4 | https://link.hepl.lib.in.us/ | 2 | 3096975 | 7815029 | 33515491 |
2022-11-03T20:02:23Z | v7 | 7.0.4 | https://link.hepl.lib.in.us/ | 2 | 3075139 | 7766772 | 33242139 |
2022-10-20T17:29:37Z | v7 | 7.0.4 | https://link.hepl.lib.in.us/ | 2 | 3064736 | 7734931 | 33073024 |
2022-10-07T00:24:26Z | v7 | 7.0.4 | https://link.hepl.lib.in.us/ | 2 | 3033900 | 7666517 | 32709263 |
2022-09-22T15:50:20Z | v7 | 7.0.4 | http://link.hepl.lib.in.us/ | 2 | 3029482 | 7650933 | 32643544 |
2022-09-08T15:20:26Z | v7 | 7.0.4 | http://link.hepl.lib.in.us/ | 2 | 2998500 | 7583603 | 32366425 |
2022-08-17T21:55:57Z | v7 | 7.0.4 | http://link.hepl.lib.in.us/ | 2 | 2976597 | 7530532 | 32169795 |
2022-08-04T17:24:33Z | v7 | 7.0.4 | http://link.hepl.lib.in.us/ | 2 | 2976594 | 7534549 | 32183473 |
2022-07-22T00:37:20Z | v7 | 7.0.4 | http://link.hepl.lib.in.us/ | 2 | 2951195 | 7472775 | 31908061 |
2022-07-07T17:14:30Z | v7 | 7.0.2 | http://link.hepl.lib.in.us/ | 2 | 2934925 | 7439501 | 31754340 |
2022-06-18T12:59:38Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 2936304 | 7436042 | 31717794 |
2022-06-03T15:09:08Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 2925639 | 7415898 | 31632558 |
2022-05-19T14:32:00Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 2919362 | 7397501 | 31594807 |
2022-05-05T16:00:02Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 2910791 | 7382882 | 31533750 |
2022-04-21T14:27:59Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 2896874 | 7346070 | 31399745 |
2022-04-07T18:22:09Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 2887744 | 7329919 | 31335114 |
2022-03-17T13:10:17Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 2870458 | 7284250 | 31118732 |
2022-03-03T17:22:20Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 2863492 | 7271719 | 31063402 |
2022-02-17T16:32:11Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 2856156 | 7249809 | 30972901 |
2022-02-03T16:53:49Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 2812826 | 7152704 | 30504870 |
2022-01-20T15:59:50Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 2810472 | 7141741 | 30465215 |
2022-01-06T21:20:32Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 2806003 | 7135194 | 30439414 |
2021-12-16T14:03:20Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 2803222 | 7124684 | 30396664 |
2021-12-02T16:21:33Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 2795427 | 7110064 | 30312872 |
2021-11-18T15:45:37Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 2787578 | 7085975 | 30220277 |
2021-11-05T17:15:26Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 2769704 | 7051191 | 30080446 |
2021-10-21T14:03:30Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 2743091 | 6978016 | 29688971 |
2021-10-07T10:56:24Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 1296064 | 3510385 | 18168753 |
2021-09-16T11:43:27Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 1291492 | 3487838 | 18031352 |
2021-09-10T00:32:45Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 1272910 | 3449043 | 17830296 |
2021-08-19T10:15:47Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 1246244 | 3377022 | 17498520 |
2021-08-05T23:14:37Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 1240398 | 3367068 | 17432674 |
2021-08-05T11:51:19Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 1240398 | 3362387 | 17416245 |
2021-07-22T11:18:50Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 1227531 | 3337288 | 17267145 |
2021-07-10T06:08:14Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 1224017 | 3323235 | 17204528 |
2021-06-28T05:59:13Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 1221731 | 3324241 | 17207246 |
2021-06-15T05:21:04Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 1216740 | 3308595 | 17153021 |
2021-06-08T01:48:48Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 1216744 | 3313385 | 17170001 |
2021-06-03T22:34:01Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 1216744 | 3308599 | 17152951 |
2021-05-29T04:39:21Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 1214142 | 3306587 | 17137373 |
2021-05-20T15:19:22Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 201904 | 924044 | 6354159 |
2021-04-22T16:25:44Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 203098 | 932670 | 6386654 |
2021-04-08T16:36:24Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 202975 | 927515 | 6366015 |
2021-03-18T15:45:00Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 203973 | 935431 | 6403439 |
2021-03-05T14:49:47Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 204918 | 933093 | 6405122 |
2021-02-18T21:35:50Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 204915 | 938170 | 6423689 |
2021-02-05T21:13:34Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 205171 | 933606 | 6407565 |
2021-01-21T00:44:24Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206002 | 940964 | 6402363 |
2021-01-08T02:57:01Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206014 | 935613 | 6381952 |
2020-12-16T21:40:46Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206011 | 940973 | 6402332 |
2020-12-03T00:26:15Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206021 | 935620 | 6381865 |
2020-11-19T17:16:17Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206245 | 941565 | 6405864 |
2020-11-04T23:34:01Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206990 | 938646 | 6403672 |
2020-10-22T14:59:35Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206954 | 943849 | 6422730 |
2020-10-21T23:01:19Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206954 | 938448 | 6402101 |
2020-10-08T15:28:26Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 207130 | 943785 | 6423647 |
2020-09-17T15:55:10Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206882 | 936764 | 6387195 |
2020-09-04T15:26:23Z | v6.4 | 6.7.0 | http://link.hepl.lib.in.us/ | 2 | 206791 | 942194 | 6404617 |
2020-08-20T16:29:42Z | v6.4 | 6.7.0 | http://link.hepl.lib.in.us/ | 2 | 206754 | 936422 | 6376123 |
2020-08-06T17:11:12Z | v6.4 | 6.7.0 | http://link.hepl.lib.in.us/ | 2 | 207173 | 943672 | 6401751 |
2020-07-16T15:26:26Z | v6.4 | 6.7.0 | http://link.hepl.lib.in.us/ | 2 | 207993 | 940463 | 6386904 |
2020-06-18T14:45:20Z | v6.4 | 6.7.0 | http://link.hepl.lib.in.us/ | 2 | 208873 | 949041 | 6422561 |
2020-06-04T15:25:53Z | v6.4 | 6.7.0 | http://link.hepl.lib.in.us/ | 2 | 209759 | 946589 | 6428004 |
2020-05-23T00:59:02Z | v6.4 | 6.7.0 | http://link.hepl.lib.in.us/ | 2 | 210917 | 956340 | 6481323 |
2020-05-07T17:20:32Z | v6.4 | 6.7.0 | http://link.hepl.lib.in.us/ | 2 | 214472 | 964468 | 6554623 |
2020-04-16T14:28:46Z | v6.3 | 6.6.1 | http://link.hepl.lib.in.us/ | 2 | 215105 | 972620 | 6593231 |
2020-04-02T08:38:59Z | v6.3 | 6.6.1 | http://link.hepl.lib.in.us/ | 2 | 215294 | 967203 | 6572779 |
2020-03-21T11:46:26Z | v6.3 | 6.6.1 | http://link.hepl.lib.in.us/ | 2 | 215390 | 973412 | 6593489 |
2020-03-06T20:08:32Z | v6.3 | 6.6.1 | http://link.hepl.lib.in.us/ | 2 | 216472 | 971251 | 6592773 |
2020-02-19T22:02:31Z | v6.3 | 6.6.1 | http://link.hepl.lib.in.us/ | 2 | 216676 | 977925 | 6612695 |
2020-01-16T09:33:47Z | v6.3 | 6.6.1 | http://link.hepl.lib.in.us/ | 2 | 223602 | 990047 | 6717690 |
2020-01-01T21:21:07Z | v6.3 | 6.6.1 | http://link.hepl.lib.in.us/ | 2 | 224407 | 999289 | 6753834 |
2019-12-19T07:29:33Z | v6.3 | 6.6.1 | http://link.hepl.lib.in.us/ | 2 | 225152 | 995282 | 6738178 |
2019-12-06T14:41:36Z | v6.3 | 6.5.1 | http://link.hepl.lib.in.us/ | 2 | 225620 | 1003103 | 6764808 |
2019-11-22T18:13:25Z | v6.3 | 6.5.1 | http://link.hepl.lib.in.us/ | 2 | 226851 | 1001080 | 6764458 |
2019-11-08T00:26:41Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 227834 | 1009797 | 6801537 |
2019-10-08T22:27:50Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 227477 | 1001387 | 6753169 |
2019-10-04T05:21:31Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 227477 | 1007721 | 6778598 |
2019-09-20T18:59:36Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 226762 | 999185 | 6736276 |
2019-09-05T21:24:39Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 227257 | 1006415 | 6760816 |
2019-08-08T20:45:13Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 227192 | 998925 | 6718083 |
2019-07-04T23:29:17Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 227299 | 1005062 | 6726771 |
2019-06-20T01:34:11Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 227297 | 998492 | 6699486 |
2019-06-05T23:07:04Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 227356 | 1004925 | 6723533 |
2019-04-04T04:13:05Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 228233 | 998155 | 6686301 |
2019-03-23T03:10:28Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 228095 | 1003287 | 6697083 |
2019-03-07T00:27:45Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 220663 | 975966 | 6517407 |
2019-02-23T03:03:46Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 220908 | 983433 | 6547957 |
2019-02-09T06:25:08Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 221610 | 979929 | 6532535 |
2019-01-26T01:19:50Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 221605 | 986870 | 6562757 |
2019-01-04T09:08:04Z | v6.2 | 6.3.3 | http://link.hepl.lib.in.us/ | 2 | 220770 | 976845 | 6513639 |
2018-12-22T04:06:27Z | v6.2 | 6.3.3 | http://link.hepl.lib.in.us/ | 2 | 220902 | 983378 | 6540485 |
2018-12-07T12:49:40Z | v6.2 | 6.3.3 | http://link.hepl.lib.in.us/ | 2 | 220979 | 976619 | 6505309 |
2018-11-23T01:48:28Z | v6.2 | 6.3.3 | http://link.hepl.lib.in.us/ | 2 | 257171 | 987636 | 6566845 |
2018-10-18T17:40:42Z | v6.2 | 6.2.1 | http://link.hepl.lib.in.us/ | 2 | 145114 | 682038 | 4554828 |
2018-10-06T03:04:33Z | v6.2 | 6.2.1 | http://link.hepl.lib.in.us/ | 2 | 228453 | 977083 | 6476329 |
2018-09-22T00:12:11Z | v6.2 | 6.2.1 | http://link.hepl.lib.in.us/ | 2 | 221351 | 982389 | 6492405 |
2018-09-06T10:10:26Z | v6.2 | 6.2.1 | http://link.hepl.lib.in.us/ | 2 | 221240 | 974967 | 6453581 |
2018-08-24T22:22:24Z | v6.2 | 6.2.0 | http://link.hepl.lib.in.us/ | 2 | 217457 | 969719 | 6371948 |
2018-08-02T04:26:22Z | v6 | 6.0.3 | http://link.hepl.lib.in.us/ | 2 | 217003 | 983555 | 6358901 |
2018-07-24T00:07:59Z | v6 | 6.0.3 | http://link.hepl.lib.in.us/ | 2 | 216925 | 982882 | 6351184 |
2018-07-10T07:59:48Z | v6 | 6.0.3 | http://link.hepl.lib.in.us/ | 2 | 216557 | 981307 | 6337728 |
2018-06-25T05:57:10Z | v6 | 6.0.3 | http://link.hepl.lib.in.us/ | 2 | 216122 | 979456 | 6325246 |
2018-06-11T11:37:33Z | v6 | 6.0.3 | http://link.hepl.lib.in.us/ | 2 | 257247 | 980177 | 6333038 |
2018-05-19T14:24:12Z | v5.1 | 5.0.2 | http://link.hepl.lib.in.us/ | 2 | 215791 | 972801 | 6254165 |
2018-05-03T08:53:09Z | v5.1 | 5.0.2 | http://link.hepl.lib.in.us/ | 2 | 216424 | 974365 | 6256795 |
2018-04-24T07:32:51Z | v5.1 | 5.0.2 | http://link.hepl.lib.in.us/ | 2 | 219394 | 984345 | 6346681 |
2018-04-16T18:28:40Z | v5.1 | 5.0.2 | http://link.hepl.lib.in.us/ | 2 | 219563 | 983799 | 6342915 |
2018-04-02T10:29:24Z | v5.1 | 5.0.1 | http://link.hepl.lib.in.us/ | 2 | 220241 | 985178 | 6355747 |
2018-03-15T09:31:06Z | v5.1 | 5.0.1 | http://link.hepl.lib.in.us/ | 2 | 226028 | 992077 | 6396126 |
2018-02-25T07:26:57Z | v2.7.0 | 4.3.0 | http://link.hepl.lib.in.us/ | 2 | 225575 | 991213 | 2996150 |
2018-02-09T21:11:47Z | v2.7.0 | 4.3.0 | http://link.hepl.lib.in.us/ | 2 | 225391 | 990682 | 2993001 |
2018-01-20T09:08:44Z | v2.7.0 | 4.2.0 | http://link.hepl.lib.in.us/ | 2 | 224730 | 987428 | 2976935 |
2017-12-16T03:40:20Z | v2.7.0 | 4.1.1 | http://link.hepl.lib.in.us/ | 2 | 225657 | 989392 | 2981535 |
2017-11-08T23:04:28Z | v2.7.0 | 4.1.0 | http://link.hepl.lib.in.us/ | 2 | 226011 | 989554 | 2979333 |
2017-10-08T06:55:28Z | v2.7.0 | 4.0.0 | http://link.hepl.lib.in.us/ | 2 | 227643 | 992161 | 2997860 |
2017-09-29T07:06:21Z | v2.7.0 | 4.0.0 | http://link.hepl.lib.in.us/ | 2 | 227643 | 992179 | 2997923 |
2017-09-09T13:56:46Z | v2.6.0 | 3.2.2 | http://link.hepl.lib.in.us/ | 2 | 227534 | 992714 | 2997929 |
2017-08-17T22:00:02Z | v2.6.0 | 3.2.2 | http://link.hepl.lib.in.us/ | 2 | 232322 | 992493 | 2993925 |
2017-08-03T17:23:39Z | v2.6.0 | 3.2.2 | http://link.hepl.lib.in.us/ | 2 | 231922 | 991702 | 2988465 |
2017-06-13T15:53:47Z | v2.5.1 | 3.1.1 | http://link.hepl.lib.in.us/ | 2 | 230718 | 985143 | 2965094 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-03-16T15:02:40Z | 7980469 | 121702 | 0 | 18299 | 161121 | 854 | 180 | 2554 | 3137679 | 57 | 0 | 267 | 20755 | 1139259 | 9669 | 181595 | 32265 | 1092 | 51668 | 3100896 |
2023-03-02T16:31:07Z | 7972449 | 122514 | 0 | 19408 | 164605 | 860 | 561 | 2583 | 3127979 | 57 | 0 | 280 | 21373 | 1140492 | 10532 | 183570 | 32479 | 1101 | 51881 | 3091608 |
2023-02-16T21:46:19Z | 7969016 | 122310 | 0 | 18353 | 164654 | 858 | 561 | 2577 | 3128267 | 57 | 0 | 283 | 21436 | 1138007 | 10534 | 183381 | 32499 | 1103 | 51850 | 3091720 |
2023-02-02T15:08:45Z | 7965425 | 122282 | 0 | 19379 | 164856 | 856 | 562 | 2585 | 3124883 | 57 | 0 | 283 | 21530 | 1139753 | 10545 | 183425 | 32496 | 1103 | 51869 | 3088387 |
2023-01-19T15:56:37Z | 7945431 | 122140 | 0 | 18330 | 165071 | 858 | 562 | 2577 | 3118550 | 57 | 0 | 284 | 21590 | 1133565 | 10560 | 183562 | 32516 | 1102 | 51886 | 3081653 |
2023-01-05T16:19:13Z | 7920378 | 121695 | 0 | 19356 | 164809 | 853 | 563 | 2584 | 3106812 | 57 | 0 | 285 | 21596 | 1132154 | 10567 | 183041 | 32533 | 1104 | 51872 | 3069924 |
2022-12-22T17:11:14Z | 7902712 | 121536 | 0 | 18269 | 164847 | 856 | 564 | 2572 | 3101619 | 57 | 0 | 284 | 21570 | 1125978 | 10563 | 182851 | 32527 | 1103 | 51870 | 3065079 |
2022-12-09T01:17:55Z | 7865702 | 120491 | 0 | 19323 | 164903 | 858 | 564 | 2586 | 3084623 | 57 | 0 | 285 | 21621 | 1123656 | 10561 | 181932 | 32403 | 1102 | 51932 | 3048241 |
2022-11-18T05:30:18Z | 7815029 | 119810 | 0 | 18221 | 165168 | 850 | 562 | 2568 | 3064440 | 57 | 0 | 285 | 21649 | 1115077 | 10558 | 181501 | 32398 | 1105 | 51975 | 3028243 |
2022-11-03T20:02:23Z | 7766772 | 118693 | 0 | 19281 | 165172 | 844 | 562 | 2573 | 3042235 | 57 | 0 | 285 | 21704 | 1112194 | 10556 | 180423 | 32294 | 1106 | 51999 | 3006223 |
2022-10-20T17:29:37Z | 7734931 | 117982 | 0 | 18153 | 165180 | 837 | 551 | 2556 | 3031906 | 57 | 0 | 286 | 21637 | 1104239 | 10556 | 179680 | 32214 | 1108 | 51980 | 2995443 |
2022-10-07T00:24:26Z | 7666517 | 117222 | 0 | 19174 | 164920 | 836 | 551 | 2567 | 3001390 | 57 | 0 | 284 | 21624 | 1098026 | 10523 | 178884 | 32125 | 1103 | 51954 | 2964709 |
2022-09-22T15:50:20Z | 7650933 | 116887 | 0 | 18050 | 164608 | 831 | 554 | 2553 | 2997016 | 57 | 0 | 280 | 21539 | 1093573 | 10514 | 178520 | 31950 | 1103 | 51904 | 2960424 |
2022-09-08T15:20:26Z | 7583603 | 116373 | 0 | 19126 | 164394 | 826 | 554 | 2558 | 2966369 | 57 | 0 | 278 | 21551 | 1087469 | 10508 | 178014 | 31696 | 1104 | 51942 | 2930220 |
2022-08-17T21:55:57Z | 7530532 | 115646 | 0 | 17992 | 164440 | 825 | 555 | 2526 | 2944699 | 57 | 0 | 278 | 21549 | 1080077 | 10505 | 177410 | 31450 | 1101 | 51878 | 2908981 |
2022-08-04T17:24:33Z | 7534549 | 115650 | 0 | 19100 | 164441 | 825 | 555 | 2538 | 2944699 | 57 | 0 | 278 | 21569 | 1082917 | 10507 | 177410 | 31450 | 1101 | 51907 | 2908985 |
2022-07-22T00:37:20Z | 7472775 | 115255 | 0 | 17987 | 164427 | 829 | 555 | 2522 | 2919823 | 57 | 0 | 278 | 21546 | 1072555 | 10496 | 177014 | 31093 | 1101 | 51865 | 2884815 |
2022-07-07T17:14:30Z | 7439501 | 115028 | 0 | 19060 | 164309 | 829 | 555 | 2532 | 2903851 | 57 | 0 | 277 | 21543 | 1070006 | 10485 | 176770 | 31048 | 1101 | 51848 | 2869642 |
2022-06-18T12:59:38Z | 7436042 | 114509 | 0 | 17862 | 164095 | 829 | 556 | 2515 | 2905330 | 57 | 0 | 276 | 21507 | 1067009 | 10479 | 176297 | 30991 | 1100 | 51804 | 2870262 |
2022-06-03T15:09:08Z | 7415898 | 114256 | 0 | 19008 | 164009 | 825 | 555 | 2522 | 2895479 | 57 | 0 | 276 | 21525 | 1066349 | 10491 | 176122 | 30650 | 1101 | 51815 | 2860302 |
2022-05-19T14:32:00Z | 7397501 | 114039 | 0 | 17907 | 164118 | 820 | 550 | 2510 | 2889297 | 57 | 0 | 275 | 21558 | 1061268 | 10487 | 176016 | 30694 | 1103 | 51805 | 2854430 |
2022-05-05T16:00:02Z | 7382882 | 113675 | 0 | 19005 | 164573 | 820 | 551 | 2522 | 2881196 | 57 | 0 | 276 | 21563 | 1061495 | 10488 | 175725 | 30706 | 1104 | 52099 | 2846462 |
2022-04-21T14:27:59Z | 7346070 | 112997 | 0 | 17862 | 164538 | 819 | 551 | 2508 | 2867712 | 57 | 0 | 276 | 21552 | 1053996 | 10498 | 175138 | 30749 | 1105 | 52071 | 2833071 |
2022-04-07T18:22:09Z | 7329919 | 112668 | 0 | 19004 | 164457 | 816 | 548 | 2519 | 2859088 | 57 | 0 | 277 | 21569 | 1054258 | 10508 | 174849 | 30832 | 1108 | 52109 | 2824690 |
2022-03-17T13:10:17Z | 7284250 | 112264 | 0 | 17806 | 164596 | 816 | 548 | 2506 | 2842173 | 57 | 0 | 280 | 21549 | 1044316 | 10526 | 174601 | 30817 | 1107 | 52082 | 2807646 |
2022-03-03T17:22:20Z | 7271719 | 111895 | 0 | 18929 | 164950 | 820 | 548 | 2526 | 2834894 | 57 | 0 | 281 | 21589 | 1045455 | 10540 | 174326 | 30634 | 1107 | 52159 | 2800447 |
2022-02-17T16:32:11Z | 7249809 | 111468 | 0 | 17733 | 165075 | 817 | 548 | 2516 | 2827623 | 57 | 0 | 280 | 21515 | 1039964 | 10551 | 173994 | 30663 | 1105 | 52111 | 2793224 |
2022-02-03T16:53:49Z | 7152704 | 111002 | 0 | 18886 | 165236 | 816 | 548 | 2522 | 2785361 | 57 | 0 | 282 | 21513 | 1026452 | 10560 | 173672 | 30679 | 1107 | 52163 | 2751270 |
2022-01-20T15:59:50Z | 7141741 | 110673 | 0 | 17692 | 165094 | 812 | 548 | 2507 | 2783099 | 57 | 0 | 282 | 21478 | 1022113 | 10565 | 173330 | 30691 | 1108 | 52108 | 2749011 |
2022-01-06T21:20:32Z | 7135194 | 110351 | 0 | 18822 | 165051 | 809 | 548 | 2516 | 2778744 | 57 | 0 | 284 | 21548 | 1023695 | 10571 | 173046 | 30688 | 1106 | 52125 | 2744665 |
2021-12-16T14:03:20Z | 7124684 | 110119 | 0 | 17605 | 165110 | 810 | 548 | 2500 | 2776115 | 57 | 0 | 286 | 21615 | 1019922 | 10566 | 172845 | 30644 | 1101 | 52068 | 2742212 |
2021-12-02T16:21:33Z | 7110064 | 109900 | 0 | 18790 | 165270 | 807 | 546 | 2510 | 2768352 | 57 | 0 | 286 | 21569 | 1019759 | 10538 | 172714 | 30595 | 1101 | 52146 | 2734555 |
2021-11-18T15:45:37Z | 7085975 | 109631 | 0 | 17550 | 165235 | 803 | 547 | 2498 | 2760621 | 57 | 0 | 286 | 21563 | 1013347 | 10543 | 172477 | 30490 | 1100 | 52115 | 2726541 |
2021-11-05T17:15:26Z | 7051191 | 109376 | 0 | 18718 | 165292 | 801 | 547 | 2512 | 2743159 | 57 | 0 | 287 | 21558 | 1012405 | 10550 | 172286 | 30410 | 1099 | 52155 | 2709414 |
2021-10-21T14:03:30Z | 6978016 | 108997 | 0 | 17432 | 165406 | 797 | 546 | 2500 | 2716528 | 57 | 0 | 286 | 21512 | 994057 | 10535 | 171931 | 30401 | 1098 | 52131 | 2683233 |
2021-10-07T10:56:24Z | 3510385 | 22581 | 0 | 18577 | 164917 | 793 | 545 | 2506 | 1302135 | 57 | 0 | 294 | 21515 | 526880 | 10534 | 84960 | 30406 | 1099 | 51789 | 1270231 |
2021-09-16T11:43:27Z | 3487838 | 22611 | 0 | 17250 | 164850 | 789 | 544 | 2487 | 1297175 | 57 | 0 | 301 | 21476 | 516244 | 10517 | 85177 | 30369 | 1102 | 51719 | 1264592 |
2021-09-10T00:32:45Z | 3449043 | 22609 | 0 | 18505 | 164846 | 789 | 544 | 2499 | 1278745 | 57 | 0 | 302 | 21500 | 511826 | 10519 | 85170 | 30369 | 1102 | 51746 | 1247335 |
2021-08-19T10:15:47Z | 3377022 | 22603 | 0 | 17200 | 165108 | 789 | 542 | 2486 | 1252000 | 57 | 0 | 301 | 21451 | 494063 | 10524 | 85236 | 30300 | 1104 | 51734 | 1220940 |
2021-08-05T23:14:37Z | 3367068 | 22565 | 0 | 18436 | 165219 | 786 | 542 | 2489 | 1245999 | 57 | 0 | 302 | 21465 | 495188 | 10508 | 85228 | 30179 | 1105 | 51784 | 1214634 |
2021-08-05T11:51:19Z | 3362387 | 22561 | 0 | 17175 | 165218 | 786 | 542 | 2478 | 1245999 | 57 | 0 | 301 | 21440 | 491849 | 10505 | 85228 | 30179 | 1105 | 51752 | 1214630 |
2021-07-22T11:18:50Z | 3337288 | 22556 | 0 | 18353 | 165048 | 781 | 542 | 2469 | 1233115 | 57 | 0 | 304 | 21452 | 491079 | 10506 | 85231 | 30089 | 1105 | 51739 | 1202279 |
