Link Domain Dashboard for Hamilton East Public Library
Published Resources
Publication as of 2021-02-18T21:35:50Z
Summary / Settings
- Data Load
- 2021-02-18 at 21:36
- Data Publication
- 2021-02-18 at 21:36
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-02-18T21:35:50Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 204915 | 938170 | 6423689 |
2021-02-05T21:13:34Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 205171 | 933606 | 6407565 |
2021-01-21T00:44:24Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206002 | 940964 | 6402363 |
2021-01-08T02:57:01Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206014 | 935613 | 6381952 |
2020-12-16T21:40:46Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206011 | 940973 | 6402332 |
2020-12-03T00:26:15Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206021 | 935620 | 6381865 |
2020-11-19T17:16:17Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206245 | 941565 | 6405864 |
2020-11-04T23:34:01Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206990 | 938646 | 6403672 |
2020-10-22T14:59:35Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206954 | 943849 | 6422730 |
2020-10-21T23:01:19Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206954 | 938448 | 6402101 |
2020-10-08T15:28:26Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 207130 | 943785 | 6423647 |
2020-09-17T15:55:10Z | v7 | 7.0.0 | http://link.hepl.lib.in.us/ | 2 | 206882 | 936764 | 6387195 |
2020-09-04T15:26:23Z | v6.4 | 6.7.0 | http://link.hepl.lib.in.us/ | 2 | 206791 | 942194 | 6404617 |
2020-08-20T16:29:42Z | v6.4 | 6.7.0 | http://link.hepl.lib.in.us/ | 2 | 206754 | 936422 | 6376123 |
2020-08-06T17:11:12Z | v6.4 | 6.7.0 | http://link.hepl.lib.in.us/ | 2 | 207173 | 943672 | 6401751 |
2020-07-16T15:26:26Z | v6.4 | 6.7.0 | http://link.hepl.lib.in.us/ | 2 | 207993 | 940463 | 6386904 |
2020-06-18T14:45:20Z | v6.4 | 6.7.0 | http://link.hepl.lib.in.us/ | 2 | 208873 | 949041 | 6422561 |
2020-06-04T15:25:53Z | v6.4 | 6.7.0 | http://link.hepl.lib.in.us/ | 2 | 209759 | 946589 | 6428004 |
2020-05-23T00:59:02Z | v6.4 | 6.7.0 | http://link.hepl.lib.in.us/ | 2 | 210917 | 956340 | 6481323 |
2020-05-07T17:20:32Z | v6.4 | 6.7.0 | http://link.hepl.lib.in.us/ | 2 | 214472 | 964468 | 6554623 |
2020-04-16T14:28:46Z | v6.3 | 6.6.1 | http://link.hepl.lib.in.us/ | 2 | 215105 | 972620 | 6593231 |
2020-04-02T08:38:59Z | v6.3 | 6.6.1 | http://link.hepl.lib.in.us/ | 2 | 215294 | 967203 | 6572779 |
2020-03-21T11:46:26Z | v6.3 | 6.6.1 | http://link.hepl.lib.in.us/ | 2 | 215390 | 973412 | 6593489 |
2020-03-06T20:08:32Z | v6.3 | 6.6.1 | http://link.hepl.lib.in.us/ | 2 | 216472 | 971251 | 6592773 |
2020-02-19T22:02:31Z | v6.3 | 6.6.1 | http://link.hepl.lib.in.us/ | 2 | 216676 | 977925 | 6612695 |
2020-01-16T09:33:47Z | v6.3 | 6.6.1 | http://link.hepl.lib.in.us/ | 2 | 223602 | 990047 | 6717690 |
2020-01-01T21:21:07Z | v6.3 | 6.6.1 | http://link.hepl.lib.in.us/ | 2 | 224407 | 999289 | 6753834 |
2019-12-19T07:29:33Z | v6.3 | 6.6.1 | http://link.hepl.lib.in.us/ | 2 | 225152 | 995282 | 6738178 |
2019-12-06T14:41:36Z | v6.3 | 6.5.1 | http://link.hepl.lib.in.us/ | 2 | 225620 | 1003103 | 6764808 |
2019-11-22T18:13:25Z | v6.3 | 6.5.1 | http://link.hepl.lib.in.us/ | 2 | 226851 | 1001080 | 6764458 |
2019-11-08T00:26:41Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 227834 | 1009797 | 6801537 |
2019-10-08T22:27:50Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 227477 | 1001387 | 6753169 |
2019-10-04T05:21:31Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 227477 | 1007721 | 6778598 |
2019-09-20T18:59:36Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 226762 | 999185 | 6736276 |
2019-09-05T21:24:39Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 227257 | 1006415 | 6760816 |
2019-08-08T20:45:13Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 227192 | 998925 | 6718083 |
2019-07-04T23:29:17Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 227299 | 1005062 | 6726771 |
2019-06-20T01:34:11Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 227297 | 998492 | 6699486 |
2019-06-05T23:07:04Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 227356 | 1004925 | 6723533 |
2019-04-04T04:13:05Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 228233 | 998155 | 6686301 |
2019-03-23T03:10:28Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 228095 | 1003287 | 6697083 |
2019-03-07T00:27:45Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 220663 | 975966 | 6517407 |
2019-02-23T03:03:46Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 220908 | 983433 | 6547957 |
2019-02-09T06:25:08Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 221610 | 979929 | 6532535 |
2019-01-26T01:19:50Z | v6.3 | 6.4.1 | http://link.hepl.lib.in.us/ | 2 | 221605 | 986870 | 6562757 |
2019-01-04T09:08:04Z | v6.2 | 6.3.3 | http://link.hepl.lib.in.us/ | 2 | 220770 | 976845 | 6513639 |
2018-12-22T04:06:27Z | v6.2 | 6.3.3 | http://link.hepl.lib.in.us/ | 2 | 220902 | 983378 | 6540485 |
2018-12-07T12:49:40Z | v6.2 | 6.3.3 | http://link.hepl.lib.in.us/ | 2 | 220979 | 976619 | 6505309 |
2018-11-23T01:48:28Z | v6.2 | 6.3.3 | http://link.hepl.lib.in.us/ | 2 | 257171 | 987636 | 6566845 |
2018-10-18T17:40:42Z | v6.2 | 6.2.1 | http://link.hepl.lib.in.us/ | 2 | 145114 | 682038 | 4554828 |
2018-10-06T03:04:33Z | v6.2 | 6.2.1 | http://link.hepl.lib.in.us/ | 2 | 228453 | 977083 | 6476329 |
2018-09-22T00:12:11Z | v6.2 | 6.2.1 | http://link.hepl.lib.in.us/ | 2 | 221351 | 982389 | 6492405 |
2018-09-06T10:10:26Z | v6.2 | 6.2.1 | http://link.hepl.lib.in.us/ | 2 | 221240 | 974967 | 6453581 |
2018-08-24T22:22:24Z | v6.2 | 6.2.0 | http://link.hepl.lib.in.us/ | 2 | 217457 | 969719 | 6371948 |
2018-08-02T04:26:22Z | v6 | 6.0.3 | http://link.hepl.lib.in.us/ | 2 | 217003 | 983555 | 6358901 |
2018-07-24T00:07:59Z | v6 | 6.0.3 | http://link.hepl.lib.in.us/ | 2 | 216925 | 982882 | 6351184 |
2018-07-10T07:59:48Z | v6 | 6.0.3 | http://link.hepl.lib.in.us/ | 2 | 216557 | 981307 | 6337728 |
2018-06-25T05:57:10Z | v6 | 6.0.3 | http://link.hepl.lib.in.us/ | 2 | 216122 | 979456 | 6325246 |
2018-06-11T11:37:33Z | v6 | 6.0.3 | http://link.hepl.lib.in.us/ | 2 | 257247 | 980177 | 6333038 |
2018-05-19T14:24:12Z | v5.1 | 5.0.2 | http://link.hepl.lib.in.us/ | 2 | 215791 | 972801 | 6254165 |
2018-05-03T08:53:09Z | v5.1 | 5.0.2 | http://link.hepl.lib.in.us/ | 2 | 216424 | 974365 | 6256795 |
2018-04-24T07:32:51Z | v5.1 | 5.0.2 | http://link.hepl.lib.in.us/ | 2 | 219394 | 984345 | 6346681 |
2018-04-16T18:28:40Z | v5.1 | 5.0.2 | http://link.hepl.lib.in.us/ | 2 | 219563 | 983799 | 6342915 |
2018-04-02T10:29:24Z | v5.1 | 5.0.1 | http://link.hepl.lib.in.us/ | 2 | 220241 | 985178 | 6355747 |
2018-03-15T09:31:06Z | v5.1 | 5.0.1 | http://link.hepl.lib.in.us/ | 2 | 226028 | 992077 | 6396126 |
2018-02-25T07:26:57Z | v2.7.0 | 4.3.0 | http://link.hepl.lib.in.us/ | 2 | 225575 | 991213 | 2996150 |
2018-02-09T21:11:47Z | v2.7.0 | 4.3.0 | http://link.hepl.lib.in.us/ | 2 | 225391 | 990682 | 2993001 |
2018-01-20T09:08:44Z | v2.7.0 | 4.2.0 | http://link.hepl.lib.in.us/ | 2 | 224730 | 987428 | 2976935 |
2017-12-16T03:40:20Z | v2.7.0 | 4.1.1 | http://link.hepl.lib.in.us/ | 2 | 225657 | 989392 | 2981535 |
2017-11-08T23:04:28Z | v2.7.0 | 4.1.0 | http://link.hepl.lib.in.us/ | 2 | 226011 | 989554 | 2979333 |
2017-10-08T06:55:28Z | v2.7.0 | 4.0.0 | http://link.hepl.lib.in.us/ | 2 | 227643 | 992161 | 2997860 |
2017-09-29T07:06:21Z | v2.7.0 | 4.0.0 | http://link.hepl.lib.in.us/ | 2 | 227643 | 992179 | 2997923 |
2017-09-09T13:56:46Z | v2.6.0 | 3.2.2 | http://link.hepl.lib.in.us/ | 2 | 227534 | 992714 | 2997929 |
2017-08-17T22:00:02Z | v2.6.0 | 3.2.2 | http://link.hepl.lib.in.us/ | 2 | 232322 | 992493 | 2993925 |
2017-08-03T17:23:39Z | v2.6.0 | 3.2.2 | http://link.hepl.lib.in.us/ | 2 | 231922 | 991702 | 2988465 |
2017-06-13T15:53:47Z | v2.5.1 | 3.1.1 | http://link.hepl.lib.in.us/ | 2 | 230718 | 985143 | 2965094 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-18T21:35:50Z | 938170 | 22345 | 0 | 18256 | 140298 | 761 | 543 | 2422 | 224866 | 57 | 0 | 309 | 21684 | 141774 | 10550 | 85961 | 29973 | 1112 | 26677 | 210011 |
2021-02-05T21:13:34Z | 933606 | 22347 | 0 | 16905 | 140206 | 761 | 542 | 2408 | 225098 | 57 | 0 | 307 | 21642 | 138241 | 10540 | 86049 | 29911 | 1114 | 26644 | 210267 |
2021-01-21T00:44:24Z | 940964 | 22407 | 0 | 18051 | 141152 | 753 | 542 | 2392 | 225546 | 57 | 0 | 307 | 21537 | 141873 | 10573 | 86268 | 29537 | 1112 | 27148 | 211155 |
2021-01-08T02:57:01Z | 935613 | 22403 | 0 | 16632 | 141151 | 753 | 542 | 2379 | 225546 | 57 | 0 | 306 | 21505 | 138032 | 10569 | 86268 | 29532 | 1112 | 27110 | 211150 |
2020-12-16T21:40:46Z | 940973 | 22407 | 0 | 18051 | 141152 | 753 | 542 | 2392 | 225546 | 57 | 0 | 307 | 21537 | 141873 | 10573 | 86268 | 29537 | 1112 | 27148 | 211155 |
2020-12-03T00:26:15Z | 935620 | 22403 | 0 | 16632 | 141151 | 753 | 542 | 2379 | 225546 | 57 | 0 | 306 | 21505 | 138032 | 10569 | 86268 | 29532 | 1112 | 27110 | 211150 |
2020-11-19T17:16:17Z | 941565 | 22415 | 0 | 18061 | 141248 | 753 | 542 | 2392 | 225726 | 57 | 0 | 307 | 21544 | 141895 | 10583 | 86326 | 29513 | 1110 | 27129 | 211394 |
2020-11-04T23:34:01Z | 938646 | 22450 | 0 | 16636 | 141613 | 755 | 543 | 2379 | 226486 | 57 | 0 | 308 | 21515 | 138246 | 10591 | 86548 | 29571 | 1113 | 27118 | 212152 |
2020-10-22T14:59:35Z | 943849 | 22497 | 0 | 18023 | 141608 | 757 | 546 | 2390 | 226428 | 57 | 0 | 308 | 21538 | 141958 | 10601 | 86643 | 29538 | 1113 | 27155 | 212116 |
2020-10-21T23:01:19Z | 938448 | 22493 | 0 | 16596 | 141607 | 757 | 546 | 2377 | 226428 | 57 | 0 | 307 | 21505 | 138087 | 10597 | 86643 | 29534 | 1113 | 27117 | 212111 |
2020-10-08T15:28:26Z | 943785 | 22508 | 0 | 17996 | 141430 | 754 | 544 | 2386 | 226576 | 57 | 0 | 308 | 21481 | 141735 | 10565 | 86712 | 29587 | 1115 | 27154 | 212303 |
2020-09-17T15:55:10Z | 936764 | 22490 | 0 | 16458 | 141221 | 752 | 545 | 2367 | 226246 | 57 | 0 | 306 | 21364 | 137389 | 10545 | 86689 | 29485 | 1118 | 27115 | 212043 |
2020-09-04T15:26:23Z | 942194 | 22582 | 0 | 17919 | 141292 | 757 | 545 | 2376 | 226022 | 57 | 0 | 307 | 21402 | 141266 | 10547 | 86818 | 29452 | 1117 | 27165 | 211991 |
2020-08-20T16:29:42Z | 936422 | 22598 | 0 | 16429 | 141345 | 752 | 545 | 2350 | 225888 | 57 | 0 | 306 | 21346 | 137166 | 10551 | 86892 | 29413 | 1119 | 27133 | 211954 |
2020-08-06T17:11:12Z | 943672 | 22627 | 0 | 17858 | 141980 | 748 | 547 | 2358 | 226186 | 57 | 0 | 307 | 21382 | 141263 | 10566 | 87104 | 29381 | 1124 | 27218 | 212376 |
2020-07-16T15:26:26Z | 940463 | 22765 | 0 | 16381 | 142180 | 746 | 546 | 2343 | 226883 | 57 | 0 | 308 | 21473 | 137167 | 10605 | 87663 | 29275 | 1126 | 27149 | 213212 |
2020-06-18T14:45:20Z | 949041 | 22835 | 0 | 17891 | 142741 | 745 | 545 | 2351 | 227684 | 57 | 0 | 309 | 21521 | 141436 | 10633 | 87976 | 29255 | 1129 | 27262 | 214097 |
2020-06-04T15:25:53Z | 946589 | 22922 | 0 | 16362 | 142691 | 740 | 547 | 2340 | 228774 | 57 | 0 | 313 | 21595 | 137647 | 10656 | 88485 | 29297 | 1133 | 27286 | 215184 |
2020-05-23T00:59:02Z | 956340 | 23025 | 0 | 17949 | 142892 | 742 | 546 | 2358 | 230091 | 57 | 0 | 314 | 21741 | 142159 | 10714 | 88937 | 29392 | 1134 | 27312 | 216431 |
2020-05-07T17:20:32Z | 964468 | 23379 | 0 | 16592 | 144210 | 741 | 548 | 2352 | 233901 | 57 | 0 | 319 | 22067 | 139831 | 10839 | 90561 | 29817 | 1138 | 27453 | 220118 |
2020-04-16T14:28:46Z | 972620 | 23442 | 0 | 18239 | 144443 | 741 | 549 | 2358 | 234573 | 57 | 0 | 322 | 22148 | 144357 | 10863 | 90817 | 29647 | 1140 | 27490 | 220870 |
2020-04-02T08:38:59Z | 967203 | 23455 | 0 | 16638 | 144497 | 740 | 549 | 2344 | 234747 | 57 | 0 | 323 | 22117 | 140218 | 10860 | 90874 | 29533 | 1140 | 27464 | 221066 |
2020-03-21T11:46:26Z | 973412 | 23463 | 0 | 18221 | 144620 | 743 | 549 | 2358 | 234795 | 57 | 0 | 323 | 22182 | 144477 | 10863 | 90885 | 29476 | 1140 | 27521 | 221152 |
2020-03-06T20:08:32Z | 971251 | 23528 | 0 | 16585 | 144981 | 744 | 547 | 2357 | 236077 | 57 | 0 | 322 | 22176 | 140365 | 10895 | 91287 | 29680 | 1141 | 27566 | 222364 |
2020-02-19T22:02:31Z | 977925 | 23567 | 0 | 18172 | 145236 | 733 | 547 | 2371 | 236237 | 57 | 0 | 324 | 22153 | 144557 | 10910 | 91421 | 29695 | 1143 | 27636 | 222584 |
2020-01-16T09:33:47Z | 990047 | 24039 | 0 | 16718 | 146531 | 732 | 556 | 2362 | 242438 | 57 | 0 | 324 | 22255 | 142073 | 11093 | 93387 | 30190 | 1147 | 27831 | 227718 |
2020-01-01T21:21:07Z | 999289 | 24212 | 0 | 18438 | 146933 | 730 | 554 | 2380 | 243252 | 57 | 0 | 327 | 22309 | 146725 | 11143 | 93739 | 30233 | 1144 | 27958 | 228568 |
2019-12-19T07:29:33Z | 995282 | 24314 | 0 | 16741 | 146941 | 727 | 554 | 2354 | 244008 | 57 | 0 | 325 | 22292 | 142603 | 11162 | 94048 | 30174 | 1143 | 27924 | 229328 |
2019-12-06T14:41:36Z | 1003103 | 24351 | 0 | 18402 | 147417 | 723 | 554 | 2371 | 244305 | 57 | 595 | 328 | 22335 | 147155 | 11179 | 94183 | 30119 | 1144 | 28042 | 229843 |
2019-11-22T18:13:25Z | 1001080 | 24408 | 0 | 16697 | 148054 | 721 | 556 | 2369 | 245465 | 57 | 592 | 327 | 22297 | 143248 | 11220 | 94530 | 30170 | 1147 | 28157 | 231065 |
2019-11-08T00:26:41Z | 1009797 | 24480 | 0 | 18396 | 148203 | 719 | 554 | 2370 | 246467 | 57 | 592 | 324 | 22314 | 147583 | 11241 | 94851 | 30177 | 1147 | 28258 | 232064 |
2019-10-08T22:27:50Z | 1001387 | 24499 | 0 | 16482 | 147564 | 718 | 553 | 2339 | 246112 | 54 | 548 | 321 | 22179 | 142600 | 11257 | 95007 | 30029 | 1148 | 28189 | 231788 |
2019-10-04T05:21:31Z | 1007721 | 24503 | 0 | 18234 | 147566 | 718 | 553 | 2354 | 246112 | 54 | 548 | 322 | 22223 | 147065 | 11261 | 95007 | 30034 | 1148 | 28225 | 231794 |
2019-09-20T18:59:36Z | 999185 | 24456 | 0 | 16469 | 147386 | 717 | 554 | 2344 | 245433 | 54 | 535 | 322 | 22143 | 142339 | 11268 | 94891 | 29911 | 1150 | 28144 | 231069 |
2019-09-05T21:24:39Z | 1006415 | 24475 | 0 | 18154 | 147375 | 712 | 554 | 2352 | 245897 | 54 | 547 | 323 | 22161 | 146729 | 11267 | 95032 | 29868 | 1144 | 28212 | 231559 |
2019-08-08T20:45:13Z | 998925 | 24471 | 0 | 16241 | 147230 | 710 | 554 | 2340 | 245779 | 54 | 549 | 321 | 22047 | 141810 | 11250 | 95060 | 29764 | 1143 | 28205 | 231397 |
2019-07-04T23:29:17Z | 1005062 | 24414 | 0 | 17921 | 147337 | 687 | 554 | 2334 | 245727 | 54 | 551 | 322 | 22011 | 146323 | 11246 | 95093 | 29566 | 1143 | 28262 | 231517 |
2019-06-20T01:34:11Z | 998492 | 24410 | 0 | 16103 | 147335 | 687 | 554 | 2319 | 245727 | 54 | 549 | 321 | 21963 | 141693 | 11242 | 95093 | 29561 | 1143 | 28227 | 231511 |
2019-06-05T23:07:04Z | 1004925 | 24457 | 0 | 17855 | 147188 | 681 | 554 | 2330 | 245739 | 54 | 547 | 322 | 22026 | 146163 | 11265 | 95216 | 29525 | 1142 | 28275 | 231586 |
2019-04-04T04:13:05Z | 998155 | 24446 | 0 | 15880 | 146749 | 664 | 555 | 2296 | 246107 | 54 | 546 | 319 | 21863 | 140731 | 11236 | 95553 | 29425 | 1139 | 28169 | 232423 |
2019-03-23T03:10:28Z | 1003287 | 24445 | 0 | 17634 | 146491 | 664 | 553 | 2300 | 245805 | 54 | 549 | 317 | 21848 | 144951 | 11252 | 95591 | 29283 | 1139 | 28170 | 232241 |
2019-03-07T00:27:45Z | 975966 | 24035 | 0 | 15387 | 144729 | 643 | 545 | 2254 | 238673 | 54 | 545 | 314 | 21658 | 138208 | 11076 | 93722 | 28649 | 1138 | 27808 | 226528 |
2019-02-23T03:03:46Z | 983433 | 24040 | 0 | 17265 | 144900 | 641 | 546 | 2273 | 238868 | 54 | 548 | 316 | 21667 | 143016 | 11086 | 93766 | 28652 | 1141 | 27881 | 226773 |
2019-02-09T06:25:08Z | 979929 | 24148 | 0 | 15427 | 145444 | 634 | 548 | 2260 | 239526 | 54 | 547 | 318 | 21674 | 138836 | 11106 | 94153 | 28574 | 1146 | 27951 | 227583 |
2019-01-26T01:19:50Z | 986870 | 24152 | 0 | 17361 | 145446 | 634 | 548 | 2277 | 239526 | 54 | 542 | 319 | 21726 | 143718 | 11110 | 94153 | 28577 | 1146 | 27992 | 227589 |
2019-01-04T09:08:04Z | 976845 | 24090 | 0 | 15327 | 144817 | 625 | 548 | 2257 | 238705 | 54 | 541 | 318 | 21613 | 138562 | 11093 | 93888 | 28598 | 1142 | 27844 | 226823 |
2018-12-22T04:06:27Z | 983378 | 24089 | 0 | 17261 | 144727 | 627 | 548 | 2270 | 238814 | 54 | 540 | 318 | 21614 | 143073 | 11095 | 93893 | 28502 | 1143 | 27869 | 226941 |
2018-12-07T12:49:40Z | 976619 | 24094 | 0 | 15238 | 144693 | 629 | 548 | 2251 | 238866 | 54 | 537 | 320 | 21529 | 138436 | 11073 | 93928 | 28421 | 1142 | 27847 | 227013 |
2018-11-23T01:48:28Z | 987636 | 24126 | 0 | 17217 | 145600 | 651 | 547 | 2288 | 239926 | 54 | 538 | 320 | 21600 | 143600 | 11093 | 94185 | 28463 | 1145 | 28072 | 228211 |
2018-10-18T17:40:42Z | 682038 | 16554 | 0 | 13456 | 111733 | 617 | 864 | 2100 | 155880 | 54 | 537 | 250 | 15525 | 104571 | 8365 | 59039 | 20528 | 981 | 23439 | 147545 |
2018-10-06T03:04:33Z | 977083 | 24140 | 0 | 14892 | 144534 | 624 | 1168 | 2227 | 239095 | 54 | 538 | 321 | 21395 | 137761 | 11103 | 94298 | 28333 | 1142 | 27882 | 227576 |
2018-09-22T00:12:11Z | 982389 | 24120 | 0 | 16822 | 144400 | 630 | 1243 | 2234 | 238799 | 54 | 541 | 323 | 21404 | 141768 | 11095 | 94240 | 28277 | 1137 | 27955 | 227347 |
2018-09-06T10:10:26Z | 974967 | 24086 | 0 | 14706 | 144273 | 626 | 1295 | 2217 | 238586 | 54 | 544 | 319 | 21380 | 137094 | 11075 | 94147 | 28212 | 1135 | 27982 | 227236 |
2018-08-24T22:22:24Z | 969719 | 23942 | 0 | 16597 | 143093 | 612 | 1199 | 2234 | 234595 | 54 | 542 | 321 | 21436 | 140621 | 11015 | 93303 | 27672 | 1132 | 27895 | 223456 |
2018-08-02T04:26:22Z | 983555 | 23909 | 0 | 16259 | 141706 | 608 | 1174 | 2178 | 234089 | 54 | 553 | 297 | 21326 | 140345 | 10960 | 93211 | 29069 | 1127 | 26640 | 240050 |
2018-07-24T00:07:59Z | 982882 | 23899 | 0 | 16210 | 141585 | 595 | 1199 | 2160 | 233961 | 54 | 553 | 296 | 21296 | 140204 | 10954 | 93202 | 28976 | 1124 | 26666 | 239948 |
2018-07-10T07:59:48Z | 981307 | 23854 | 0 | 16174 | 141382 | 590 | 1231 | 2152 | 233574 | 54 | 549 | 293 | 21241 | 139997 | 10951 | 93066 | 28870 | 1120 | 26663 | 239546 |
2018-06-25T05:57:10Z | 979456 | 23823 | 0 | 16112 | 141382 | 590 | 1175 | 2157 | 232967 | 54 | 551 | 292 | 21239 | 139744 | 10927 | 92966 | 28676 | 1114 | 26675 | 239012 |
2018-06-11T11:37:33Z | 980177 | 23825 | 0 | 16061 | 141346 | 586 | 1171 | 2135 | 233461 | 54 | 540 | 292 | 21171 | 139672 | 10936 | 93051 | 28666 | 1112 | 26701 | 239397 |
2018-05-19T14:24:12Z | 972801 | 23734 | 0 | 15968 | 140355 | 532 | 734 | 2105 | 231472 | 54 | 523 | 292 | 21157 | 139243 | 10922 | 92664 | 28487 | 1093 | 26345 | 237121 |
2018-05-03T08:53:09Z | 974365 | 23759 | 0 | 15937 | 140494 | 522 | 731 | 2099 | 231956 | 54 | 534 | 293 | 21173 | 139469 | 10953 | 92867 | 28461 | 1094 | 26411 | 237558 |
2018-04-24T07:32:51Z | 984345 | 23900 | 0 | 15994 | 141293 | 510 | 731 | 2098 | 235448 | 54 | 524 | 291 | 21156 | 140196 | 11014 | 93724 | 28946 | 1097 | 26499 | 240870 |
2018-04-16T18:28:40Z | 983799 | 23878 | 0 | 15927 | 141193 | 503 | 731 | 2095 | 235399 | 54 | 547 | 291 | 21128 | 140008 | 10999 | 93715 | 28936 | 1098 | 26501 | 240796 |
2018-04-02T10:29:24Z | 985178 | 23887 | 0 | 15898 | 141179 | 496 | 728 | 2092 | 235975 | 54 | 537 | 289 | 21107 | 139997 | 11038 | 93863 | 29097 | 1097 | 26497 | 241347 |
2018-03-15T09:31:06Z | 992077 | 24108 | 0 | 15892 | 141559 | 487 | 788 | 2097 | 238218 | 52 | 513 | 289 | 21137 | 140618 | 11143 | 94729 | 29297 | 1098 | 26578 | 243474 |
2018-02-25T07:26:57Z | 991213 | 24083 | 0 | 15852 | 141453 | 481 | 764 | 2093 | 238016 | 52 | 505 | 288 | 21144 | 140490 | 11132 | 94674 | 29261 | 1098 | 26573 | 243254 |
2018-02-09T21:11:47Z | 990682 | 24066 | 0 | 15808 | 141469 | 474 | 771 | 2085 | 237913 | 52 | 506 | 288 | 21111 | 140403 | 11131 | 94569 | 29226 | 1098 | 26583 | 243129 |
2018-01-20T09:08:44Z | 987428 | 24001 | 0 | 15626 | 140846 | 451 | 786 | 2085 | 237519 | 52 | 495 | 285 | 20983 | 139697 | 11090 | 94307 | 29077 | 1093 | 26573 | 242462 |
2017-12-16T03:40:20Z | 989392 | 24008 | 0 | 15554 | 140928 | 434 | 758 | 2053 | 238174 | 52 | 501 | 278 | 21047 | 139896 | 11103 | 94594 | 29019 | 1091 | 26679 | 243223 |
2017-11-08T23:04:28Z | 989554 | 23983 | 0 | 15474 | 140878 | 409 | 757 | 2040 | 238248 | 52 | 490 | 279 | 21064 | 140017 | 11078 | 94726 | 28892 | 1091 | 26702 | 243374 |
2017-10-08T06:55:28Z | 992161 | 23996 | 0 | 15250 | 140674 | 390 | 769 | 2023 | 239864 | 52 | 485 | 273 | 21041 | 139668 | 11149 | 95231 | 28655 | 1089 | 26720 | 244832 |
2017-09-29T07:06:21Z | 992179 | 23996 | 0 | 15250 | 140674 | 390 | 769 | 2023 | 239864 | 52 | 503 | 273 | 21041 | 139668 | 11149 | 95231 | 28655 | 1089 | 26720 | 244832 |
